KVS Online Admission Portal 2025-26 – kvsonlineadmission.kvs.gov.in. KV Official Website For Admission 2025-26 – Complete KVS New Website List. Check Here all Kendriya Vidyalayas New Official Websites and addresses – kvsangathan.nic.in. Today here we provide complete KV New Official Websites For session 2025-26.
[कक्षा 1 आवेदन अप्रैल से शुरू] KVS Admission 2025 – Apply Online
kvsonlineadmission.kvs.gov.in Admission Latest News – KVS Class 1 Admission 2025 Registration & submission of online application will start from April 2025.
[Latest Update] – All The Eligible Candidates May Enroll For Kendriya Vidyalaya Class 1 Admission 2025-26 Prior Last Date – April 2025. Official Website For Kv School Std 1 Online Admission 2025-26 : Kvsonlineadmission.Kvs.Gov.In/Index.Html.
KVS Online Admission Guidelines 2025 Released. Download KVS KVS Admission Guidelines.
Welcome To KVS Online Admission Portal. Submit Kendriya Vidyalaya Admission Application Form through given link. केंद्रीय विद्यालय प्रवेश पोर्टल पर आप सभी का स्वागत है. नीचें दियें हुए लिंक से आप केंद्रीय विद्यालय में एडमिशन लेने हेतु ऑनलाइन आवेदन कर सकते है.
{आवेदन शुरू} KVS Online Admission 2025-26 – Apply Online At kvsangathan.nic.in
The Kendriya Vidyalaya Sangathan Released – KV Admission Guidelines.
KVS Online Admission Portal 2025-26 – kvsonlineadmission.kvs.gov.in | kvsangathan.nic.in
KV Official Website – Are you looking for KV School Official Websites? If yes, check here the complete list of Kendriya Vidyalayas New Official Websites. The main official website for KV is https://kvsangathan.nic.in/. Students who are looking to KV Official Website For Admission can open https://kvsonlineadmission.kvs.gov.in/. You may search your KV School Name in search box and get complete admission information for your nearby KV School.
Name of KV School | State | Official Website |
---|---|---|
KV SANGATHAN (KVS HQ) | Delhi | https://kvsangathan.nic.in/ |
KV Online Admission | https://kvsonlineadmission.kvs.gov.in/ | |
KV ALIGARH | Uttar Pradesh | https://aligarh.kvs.ac.in/ |
KV BAOLI BAGHPAT | Uttar Pradesh | https://baolibaghpat.kvs.ac.in |
KV OEF HAZARATPUR | Uttar Pradesh | https://oefhazaratpur.kvs.ac.in |
KV NO. 3 AGRA CANTT | Uttar Pradesh | https://no3agracantt.kvs.ac.in |
KV GHAZIABAD | Uttar Pradesh | https://ghaziabad.kvs.ac.in |
KV MURAD NAGAR | Uttar Pradesh | https://muradnagar.kvs.ac.in |
KV NO. 1 HINDAN | Uttar Pradesh | https://no1hindon.kvs.ac.in |
KV LALITPUR | Uttar Pradesh | https://lalitpur.kvs.ac.in |
KV NTPC DADRI | Uttar Pradesh | https://ntpcdadri.kvs.ac.in |
KV NO. 2 AGRA CANTT | Uttar Pradesh | https://no2agracantt.kvs.ac.in |
KV NOIDA | Uttar Pradesh | https://noida.kvs.ac.in |
KV CRPF RAMPUR | Uttar Pradesh | https://crpframpur.kvs.ac.in |
KV MAHOBA | Uttar Pradesh | https://mahoba.kvs.ac.in |
KV NO. 1 JHANSI CANTT | Uttar Pradesh | https://no1jhansicantt.kvs.ac.in |
KV BULANDSHAHAR | Uttar Pradesh | https://bulandshahar.kvs.ac.in |
KV BABINA CANTT | Uttar Pradesh | https://babinacantt.kvs.ac.in |
KV SL MEERUT CANTT | Uttar Pradesh | https://slmeerutcantt.kvs.ac.in |
KV TALBEHAT | Uttar Pradesh | https://talbehat.kvs.ac.in |
KV NO. 1 MORADABAD | Uttar Pradesh | https://no1moradabad.kvs.ac.in |
KV NO. 3 JHANSI CANTT | Uttar Pradesh | https://no3jhansicantt.kvs.ac.in |
KV BABUGARH CANTT | Uttar Pradesh | https://babugarhcantt.kvs.ac.in |
KV AFS NO. 1 AGRA CANTT | Uttar Pradesh | https://no1agracantt.kvs.ac.in |
KV HATHRAS | Uttar Pradesh | https://hathras.kvs.ac.in |
KV NO. 2 JHANSI CANTT | Uttar Pradesh | https://no2jhansicantt.kvs.ac.in |
KV ETAH | Uttar Pradesh | https://etah.kvs.ac.in |
KV AFS CHANDINAGAR | Uttar Pradesh | https://afschandinagar.kvs.ac.in/ |
KV MUZAFFAR NAGAR | Uttar Pradesh | https://muzaffarnagar.kvs.ac.in/ |
KV AFS SARSAWA | Uttar Pradesh | https://sarsawa.kvs.ac.in |
KV PL MEERUT CANTT | Uttar Pradesh | https://plmeerutcantt.kvs.ac.in/ |
KV ETAWA | Uttar Pradesh | https://etawa.kvs.ac.in/ |
KV NO. 2 HINDAN | Uttar Pradesh | https://no2hindon.kvs.ac.in/ |
KV MATHURA BAAD | Uttar Pradesh | https://mathurabaad.kvs.ac.in/ |
KV SURAJPUR | Uttar Pradesh | https://surajpur.kvs.ac.in/ |
KV MRP MATHURA | Uttar Pradesh | https://mrpmathura.kvs.ac.in/ |
KV GREATER NOIDA | Uttar Pradesh | https://greaternoida.kvs.ac.in/ |
KV DL MEERUT CANTT | Uttar Pradesh | https://dlmeerutcantt.kvs.ac.in/ |
KV MATHURA CANTT | Uttar Pradesh | https://mathuracantt.kvs.ac.in |
KV MHOW | Madhya Pradesh | https://mhow.kvs.ac.in/ |
KV NO. 2 BHOPAL | Madhya Pradesh | https://no2bhopal.kvs.ac.in/ |
KV NO. 3 BHOPAL | Madhya Pradesh | https://no3bhopal.kvs.ac.in/ |
KV WCL SARNI | Madhya Pradesh | https://wclsarni.kvs.ac.in/ |
KV MORENA | Madhya Pradesh | https://murena.kvs.ac.in/ |
KV PACHMARHI | Madhya Pradesh | https://pachmarhi.kvs.ac.in/ |
KV AMBAH | Madhya Pradesh | https://ambah.kvs.ac.in/ |
KV BURHANPUR | Madhya Pradesh | https://burhanpur.kvs.ac.in/ |
KV BHIND | Madhya Pradesh | https://bhind.kvs.ac.in/ |
KV RAISEN | Madhya Pradesh | https://raisen.kvs.ac.in/ |
KV CRPF BANGRASIA | Madhya Pradesh | https://crpfbangrasia.kvs.ac.in/ |
KV KHARGONE | Madhya Pradesh | https://khargone.kvs.ac.in/ |
KV SEONI MALWA | Madhya Pradesh | https://seonimalwa.kvs.ac.in/ |
KV SEHORE | Madhya Pradesh | https://sehore.kvs.ac.in/ |
KV CHANDERI FATEHABAD | Madhya Pradesh | https://chanderifatehabad.kvs.ac.in/ |
KV CHANDERI FATEHABAD | Madhya Pradesh | https://chanderifatehabad.kvs.ac.in |
KV NO. 2 ITARASI | Madhya Pradesh | https://no2itarasi.kvs.ac.in/ |
KV AFS AMLA | Madhya Pradesh | https://afsamla.kvs.ac.in/ |
KV BINA | Madhya Pradesh | https://bina.kvs.ac.in/ |
KV RAJGARHI | Madhya Pradesh | https://rajgarh.kvs.ac.in/ |
KV GAIL JHABUA | Madhya Pradesh | https://jhabuagail.kvs.ac.in |
KV MANDSAUR | Madhya Pradesh | https://mandsaur.kvs.ac.in/ |
KV NO. 1 INDORE | Madhya Pradesh | https://no1indore.kvs.ac.in/ |
KV NO. 1 GWALIOR | Madhya Pradesh | https://no1gwalior.kvs.ac.in/ |
KV AFS NO. 2 GWALIOR | Madhya Pradesh | https://no2gwalior.kvs.ac.in/ |
KV BETUL | Madhya Pradesh | https://betul.kvs.ac.in/ |
KV DEWAS | Madhya Pradesh | https://dewas.kvs.ac.in/ |
KV NEPA NAGAR | Madhya Pradesh | https://nepanagar.kvs.ac.in/ |
KV NHDC NARMADA NAGAR | Madhya Pradesh | https://narmadanagar.kvs.ac.in/ |
KV HOSHANGABAD | Madhya Pradesh | https://hoshangabad.kvs.ac.in/ |
KV AG NO. 5 GWALIOR | Madhya Pradesh | https://no5gwalior.kvs.ac.in/ |
KV BSF NO. 2 INDORE | Madhya Pradesh | https://no2indore.kvs.ac.in/ |
KV HARDA | Madhya Pradesh | https://harda.kvs.ac.in/ |
KV ITBP SHIVPURI | Madhya Pradesh | https://itbpshivpuri.kvs.ac.in/ |
KV NO. 1 BHOPAL | Madhya Pradesh | https://no1bhopal.kvs.ac.in/ |
KV MULTAI | Madhya Pradesh | https://multai.kvs.ac.in/ |
KV VIDISHA | Madhya Pradesh | https://vidisha.kvs.ac.in/ |
KV NO. 4 AFS GWALIOR | Madhya Pradesh | https://no4gwaliorafs.kvs.ac.in/ |
KV BAIRAGARH | Madhya Pradesh | https://bairagarh.kvs.ac.in/ |
KV NO. 1 ITARASI | Madhya Pradesh | https://no1itarasi.kvs.ac.in/ |
KV DATIA | Madhya Pradesh | https://datia.kvs.ac.in/ |
KV GUNA | Madhya Pradesh | https://guna.kvs.ac.in/ |
KV ITBP KARERA | Madhya Pradesh | https://itbpkarera.kvs.ac.in/ |
KV CISF BARWAHA | Madhya Pradesh | https://cisfbarwaha.kvs.ac.in/ |
KV B.S.F. ACADEMY TEKANPUR | Madhya Pradesh | https://bsftekanpur.kvs.ac.in/ |
KV SHEOPUR | Madhya Pradesh | https://sheopur.kvs.ac.in/ |
KV RATLAM | Madhya Pradesh | https://ratlam.kvs.ac.in |
KV SHAJAPUR | Madhya Pradesh | https://shajapur.kvs.ac.in/ |
KV CRPF NEEMUCH | Madhya Pradesh | https://crpfneemuch.kvs.ac.in/ |
KV BADWANI | Madhya Pradesh | https://badwani.kvs.ac.in/ |
KV GANJ BASODA | Madhya Pradesh | https://ganjbasoda.kvs.ac.in/ |
KV KASRAWAD | Madhya Pradesh | https://kasrawad.kvs.ac.in/ |
KV DABRA | Madhya Pradesh | https://dabra.kvs.ac.in/ |
KV KHANDWA | Madhya Pradesh | https://khandwa.kvs.ac.in/ |
KV GUNA | Madhya Pradesh | https://gailvijayapur.kvs.ac.in/ |
KV DHAR | Madhya Pradesh | https://dhar.kvs.ac.in/ |
KV NO. 2 NEEMUCH | Madhya Pradesh | https://no2neemuch.kvs.ac.in/ |
KV NO. 3 MORAR CANTT | Madhya Pradesh | https://no3gwalior.kvs.ac.in |
KV UJJAIN | Madhya Pradesh | https://ujjain.kvs.ac.in |
KV TIKAMGARH | Madhya Pradesh | https://tikamgarh.kvs.ac.in/ |
KV GUNUPUR | Odisha | https://gunupur.kvs.ac.in/ |
KV NO. 2 SAMBALPUR | Odisha | https://no2sambalpur.kvs.ac.in |
KV ARC CHARBATIA | Odisha | https://charbatiaarc.kvs.ac.in |
KV OF NO. 1 BOLANGIR | Odisha | https://no1bolangir.kvs.ac.in |
KV BHAWANI PATNA | Odisha | https://bhawanipatna.kvs.ac.in |
KV DEVGARH | Odisha | https://devgarh.kvs.ac.in |
KV JAJPUR | Odisha | https://jajpur.kvs.ac.in |
KV NTPC KANIHA | https://ntpckaniha.kvs.ac.in | |
KV JAGATSINGHPUR | Odisha | https://jagatsinghpur.kvs.ac.in |
KV SUNDARGARH | Odisha | https://sundargarh.kvs.ac.in |
KV VYASNAGAR | Odisha | https://vyasnagar.kvs.ac.in |
KV No. 1 SAMBALPUR | Odisha | https://no1sambalpur.kvs.ac.in |
KV NAYAGARH | Odisha | https://nayagarh.kvs.ac.in |
KV MALKANGIRI | Odisha | https://malkangiri.kvs.ac.in |
KV KEONJHAR | Odisha | https://keonjhar.kvs.ac.in |
KV GAJAPATI | Odisha | https://gajapati.kvs.ac.in |
KV KANDHAMAL | Odisha | https://kandhamal.kvs.ac.in |
KV SUNABEDA | Odisha | https://sunabedanad.kvs.ac.in |
KV CUTTACK | Odisha | https://no1cuttack.kvs.ac.in |
KV NO. 5 KALINGA NAGAR | Odisha | https://no5bhubaneswar.kvs.ac.in |
KV GOPALPUR CANTT. | Odisha | https://gopalpurcantt.kvs.ac.in |
KV NO. 1 BHUBANESHWAR | Odisha | https://no1bhubaneswar.kvs.ac.in |
KV NDRF NO. 3 MUNDALI | Odisha | https://no3cuttack.kvs.ac.in |
KV BHADRAK | Odisha | https://bhadrak.kvs.ac.in |
KV NO. 2 BALASORE | Odisha | https://no2balasore.kvs.ac.in |
KV KORAPUT | Odisha | https://koraput.kvs.ac.in |
KV BALASORE | Odisha | https://balasore.kvs.ac.in |
KV NO. 2 BOLANGIR | Odisha | https://no2bolangir.kvs.ac.in |
KV NO. 6 POKHARIPUT | Odisha | https://no6bhubaneswar.kvs.ac.in |
KV BARIPADA | Odisha | https://baripada.kvs.ac.in |
KV NABRANGPUR | Odisha | https://nabrangpur.kvs.ac.in |
KV INS CHILKA | Odisha | https://inschilka.kvs.ac.in |
KV NO. 3 MANCHESWAR | Odisha | https://no3bhubaneswar.kvs.ac.in |
KV MURGABADI | Odisha | https://murgabadi.kvs.ac.in |
KV MAHULDIHA | Odisha | https://mahuldiha.kvs.ac.in |
KV NUAPADA | Odisha | https://nuapada.kvs.ac.in |
KV PURI | Odisha | https://puri.kvs.ac.in |
KV BHANJNAGAR | Odisha | https://bhanjnagar.kvs.ac.in |
KV KHURDA ROAD | Odisha | https://khurdaroad.kvs.ac.in |
KV NUAPADA | Odisha | https://nuapada.kvs.ac.in |
KV NO. 4 BHUBANESHWAR | Odisha | https://no4bhubaneswar.kvs.ac.in |
KV CRPF NO. 2 BHUBANESHWAR | Odisha | https://no2bhubaneswar.kvs.ac.in |
KV BARIMUL | Odisha | https://barimul.kvs.ac.in |
KV NO. 2 CUTTACK | Odisha | https://no2cuttack.kvs.ac.in |
KV NO. 2 ANGUL | Odisha | https://no2angul.kvs.ac.in |
KV DHARAMGARH | Odisha | https://dharamgarh.kvs.ac.in |
KV DHENKANAL TOWN | Odisha | https://dhenkanaltown.kvs.ac.in |
KV SONEPUR | Odisha | https://sonepur.kvs.ac.in |
KV KUTRA | Odisha | https://kutra.kvs.ac.in |
KV ANGUL | Odisha | https://angul.kvs.ac.in |
KV HINJILICUT | Odisha | https://hinjilicut.kvs.ac.in |
KV BERHAMPUR | Odisha | https://berhampur.kvs.ac.in |
KV RAYAGADA | Odisha | https://rayagada.kvs.ac.in |
KV DIGAPAHANDI | Odisha | https://digapahandi.kvs.ac.in |
KV PARADIP PORT | Odisha | https://paradipport.kvs.ac.in |
KV BARGARH | Odisha | https://bargarh.kvs.ac.in |
KV BOUDH | Odisha | https://boudh.kvs.ac.in |
KV BONDAMUNDA | Odisha | https://bondamunda.kvs.ac.in |
KV JHARSUGUDA | Odisha | https://jharsuguda.kvs.ac.in |
KV ROURKELA | Odisha | https://rourkela.kvs.ac.in |
KV ASKA | Odisha | https://aska.kvs.ac.in |
KV KAPURTHALA CANTT | Punjab | https://kapurthalacantt.kvs.ac.in |
KV NO. 2 JALANDHAR CANTT | Punjab | https://no2jalandhar.kvs.ac.in |
KV BSF AMARKOT | Punjab | https://amarkotbsf.kvs.ac.in |
KV NO. 5 BHATINDA | Punjab | https://no5bhatinda.kvs.ac.in |
KV RCF KAPURTHALA HUSSAINPUR II | Punjab | https://no2hussainpur.kvs.ac.in |
KV NO. 1 AMRITSAR CANTT | Punjab | https://no1amritsarcantt.kvs.ac.in |
KV BSF JALALABAD | Punjab | https://jalalabadbsf.kvs.ac.in |
KV No. 1 RCF HUSSAINPUR | Punjab | https://no1hussainpur.kvs.ac.in |
KV NO. 3 PATHANKOT | Punjab | https://no3pathankot.kvs.ac.in |
KV NO. 1 JALANDHAR CANTT. | Punjab | https://no1jalandhar.kvs.ac.in |
KV ZIRAKPUR | Punjab | https://zirakpur.kvs.ac.in |
KV TIBRI CANTT | Punjab | https://tibricantt.kvs.ac.in |
KV NO. 1 PATIALA | Punjab | https://no1patiala.kvs.ac.in |
KV SEC – 31 CHANDIGARH | Chandigarh | https://chandigarhsec31.kvs.ac.in |
KV AFS NO. 1 HALWARA | Punjab | https://no1halwara.kvs.ac.in |
KV NO. 2 FEROZEPUR CANTT | Punjab | https://no2ferozepur.kvs.ac.in |
KV HIGH GROUNDS | Chandigarh | https://afshighgrounds.kvs.ac.in |
KV BSF FAZILKA | Punjab | https://fazilkabsf.kvs.ac.in |
KV AFS NO. 1 PATHANKOT | Punjab | https://no1pathankot.kvs.ac.in |
KV NO. 1 THIMAYYA MARG BHATINDA | Punjab | https://no1bhatinda.kvs.ac.in |
KV SLIET LONGOWAL | Punjab | https://longowalsliet.kvs.ac.in |
KV NO. 4 BHATINDA | Punjab | https://no4bhatinda.kvs.ac.in |
KV KHANPUR | Punjab | https://khanpur.kvs.ac.in |
KV BHUNGA | Punjab | https://bhunga.kvs.ac.in |
KV NO. 1 ADAMPUR | Punjab | https://no1adampur.kvs.ac.in |
KV AFS NO. 2 HALWARA | Punjab | https://no2halwara.kvs.ac.in |
KV NO. 2 ARMY PATHANKOT | Punjab | https://no2pathankot.kvs.ac.in |
KV FARIDKOT | Punjab | https://faridkot.kvs.ac.in |
KV NO. 3 JALANDHAR CANTT. | Punjab | https://no3jalandhar.kvs.ac.in |
KV NABHA CANTT | Punjab | https://nabhacantt.kvs.ac.in |
KV CRPF SARAIKHAS | Punjab | https://saraikhascrpf.kvs.ac.in |
KV BSF KMS WALA | Punjab | https://bsfkmswala.kvs.ac.in |
KV NO. 2 ADAMPUR | Punjab | https://no2adampur.kvs.ac.in |
KV DCW NO. 2 PATIALA | Punjab | https://no2patiala.kvs.ac.in |
KV BSF SHIKAR PUR | Punjab | https://shikarpurbsf.kvs.ac.in |
KV BSF BHIKIWIND | Punjab | https://bhikiwindbsf.kvs.ac.in |
KV REONA UCHA | Punjab | https://reonaucha.kvs.ac.in |
KV DAPPAR | Punjab | https://dappar.kvs.ac.in |
KV SEC – 47 CHANDIGARH | Chandigarh | https://chandigarhsec47.kvs.ac.in |
KV 3 BRD NO. 2 CHANDIGARH | Chandigarh | https://chandigarh3brd.kvs.ac.in |
KV ABOHAR | Punjab | https://abohar.kvs.ac.in |
KV OCF CHANDIGARH | Chandigarh | https://chandigarhocf.kvs.ac.in |
KV NO. 3 AMRITSAR NEW CANTT | Punjab | https://no3amritsar.kvs.ac.in |
KV MOHALI | Punjab | https://mohali.kvs.ac.in |
KV CANTT. NO. 1 FEROZEPUR | Punjab | https://no1ferozepur.kvs.ac.in |
KV NO. 4 MAMOON CANTT PATHANKOT | Punjab | https://no4pathankot.kvs.ac.in |
KV BADDOWAL CANTT | Punjab | https://baddowalcantt.kvs.ac.in |
KV NO. 4 AFS JALANDHAR CANTT. | Punjab | https://no4jalandhar.kvs.ac.in |
KV UBHAWAL | Punjab | https://ubhawal.kvs.ac.in |
KV MULLANPUR GARIBDAS | Punjab | https://mullanpur.kvs.ac.in |
KV SURANUSSI | Punjab | https://suranassi.kvs.ac.in |
KV NANGAL BHUR | Punjab | https://nangalbhur.kvs.ac.in |
KV AFS BARNALA | Punjab | https://afsbarnala.kvs.ac.in |
KV NO. 3 PATIALA | Punjab | https://no3patiala.kvs.ac.in |
KV AFS NO. 3 BHATINDA | Punjab | https://no3bhatinda.kvs.ac.in |
KV UDUMALPET | Tamil Nadu | |
KV SULUR | Tamil Nadu | https://sulur.kvs.ac.in |
KV MINAMBAKKAM | Tamil Nadu | https://minambakkam.kvs.ac.in |
KV CISF NO. 2 ARAKKONAM | Tamil Nadu | https://no2arakkonam.kvs.ac.in |
KV ARUVANKADU | Tamil Nadu | https://aruvankadu.kvs.ac.in |
KV MAHE | Pondicherry | https://mahe.kvs.ac.in |
KV NO. 1 KALPAKKAM | Tamil Nadu | https://no1kalpakkam.kvs.ac.in |
KV CECRI KARAIKUDI | Tamil Nadu | https://karaikudicecri.kvs.ac.in |
KV CLRI CHENNAI | Tamil Nadu | https://chennaiclri.kvs.ac.in |
KV CRPF AVADI | Tamil Nadu | https://avadicrpf.kvs.ac.in |
KV NO. 2 PORT BLAIR | Andman & Nicobar | https://no2portblair.kvs.ac.in |
KV PERAMBALUR | Tamil Nadu | https://perambalur.kvs.ac.in |
KV VIRUDUNAGAR | Tamil Nadu | https://virudunagar.kvs.ac.in/ |
KV NO. 2 KALPAKKAM | Tamil Nadu | https://no2kalpakkam.kvs.ac.in/ |
KV AFS THANJAVUR | Tamil Nadu | https://thanjavurafs.kvs.ac.in |
KV DHARMAPURI | Tamil Nadu | https://dharmapuri.kvs.ac.in/ |
KV NO. 2 KALAPET PONDICHERRY | Pondicherry | https://no2pondicherry.kvs.ac.in/ |
KV NO. 2 HAPP TRICHY | Tamil Nadu | https://no2happtrichy.kvs.ac.in/ |
KV NO. 2 MADURAI | Tamil Nadu | https://no2madurai.kvs.ac.in/ |
KV WELLINGTON | Tamil Nadu | https://wellington.kvs.ac.in/ |
KV NO. 1 JIPMER CAMPUS PONDICHERRY | Pondicherry | https://no1pondicherry.kvs.ac.in/ |
KV HPF OOTACAMUND | Tamil Nadu | https://hpfootacamund.kvs.ac.in/ |
KV GOLDEN ROCK | Tamil Nadu | https://goldenrocktrichy.kvs.ac.in/ |
KV GANDHIGRAM | Tamil Nadu | https://gandhigram.kvs.ac.in/ |
KV ANNA NAGAR CHENNAI | Tamil Nadu | https://annanagarchennai.kvs.ac.in/ |
KV INS VIJAYANARAYANAM | Tamil Nadu | https://vijayanarayanam.kvs.ac.in/ |
KV NO. 1 ARAKKONAM | Tamil Nadu | https://no1arakkonam.kvs.ac.in |
KV NAGARCOIL | Tamil Nadu | https://nagarcoil.kvs.ac.in/ |
KV COIMBATORE | Tamil Nadu | https://coimbatore.kvs.ac.in/ |
KV DGI COMPLEX | Tamil Nadu | https://chennaidgicomplex.kvs.ac.in/ |
KV MANDAPAM CAMP | Tamil Nadu | https://mandapamcamp.kvs.ac.in/ |
KV AFS NO. 1 TAMBARAM | Tamil Nadu | https://no1tambaram.kvs.ac.in |
KV GILL NAGAR CHENNAI | Tamil Nadu | https://chennaigillnagar.kvs.ac.in/ |
KV ISLAND GROUNDS | Tamil Nadu | https://islandgrounds.kvs.ac.in |
KV K.K. NAGAR ASHOK NAGAR | Tamil Nadu | https://chennaiashoknagar.kvs.ac.in/ |
KV THIRUVANNAMALAI | Tamil Nadu | https://thiruvannamalai.kvs.ac.in/ |
KV AFS AVADI | Tamil Nadu | https://avadiafs.kvs.ac.in/ |
KV HVF AVADI | Tamil Nadu | https://avadihvf.kvs.ac.in/ |
KV SIVAGANGA | Tamil Nadu | https://sivaganga.kvs.ac.in |
KV RAMESWARAM | Tamil Nadu | https://rameswaram.kvs.ac.in/ |
KV NO. 1 PORT BLAIR | Andaman & Nicobar | https://no1portblair.kvs.ac.in/ |
KV NO. 1 TIRUCHIRAPALLI | Tamil Nadu | https://no1tirichy.kvs.ac.in/ |
KV NEYVELI LIGNITE CORPORATION | Tamil Nadu | https://neyveli.kvs.ac.in/ |
KV CENTRAL UNIVERSITY OF TAMILNADU | Tamil Nadu | https://thiruvarurcutnc.kvs.ac.in/ |
KV IIT CHENNAI | Tamil Nadu | https://chennaiiit.kvs.ac.in/ |
KV KARAIKAL | Tamil Nadu | https://karaikal.kvs.ac.in/ |
KV OCF AVADI | Tamil Nadu | https://avadiocf.kvs.ac.in/ |
KV NO. 1 MADURAI | Tamil Nadu | https://no1madurai.kvs.ac.in/ |
KV NO. 2 TAMBARAM | Tamil Nadu | https://no2tambaram.kvs.ac.in/ |
KV KHATIMA | Uttarakhand | https://khatima.kvs.ac.in |
KV ITBP GAUCHAR | Uttarakhand | https://gaucharitbp.kvs.ac.in |
KV SSB GWALDHAM | Uttarakhand | https://gwaldhamssb.kvs.ac.in |
KV HBK NO. 2 DEHRADUN | Uttarakhand | https://no2dehradun.kvs.ac.in |
KV PAURI | Uttarakhand | https://pauri.kvs.ac.in |
KV ITBP DEHRADUN | Uttarakhand | https://mirthiitbp.kvs.ac.in |
KV HBK NO. 1 DEHRADUN | Uttarakhand | https://no1dehradun.kvs.ac.in |
KV NEW TEHRI TOWN | Uttarakhand | https://newtehritown.kvs.ac.in |
KV HALDWANI CANTT | Uttarakhand | https://haldwanicantt.kvs.ac.in |
KV IIP DEHRADUN | Uttarakhand | https://dehraduniip.kvs.ac.in |
KV PITHORAGARH | Uttarakhand | https://pithoragarh.kvs.ac.in |
KV DEHRADUN OLF | Uttarakhand | https://dehradunolf.kvs.ac.in |
KV (SSB) SRINAGAR | Uttarakhand | https://srinagarssb.kvs.ac.in |
KV LANSDOWNE | Uttarakhand | https://lansdowne.kvs.ac.in |
KV No. 2 ROORKEE | Uttarakhand | https://no2roorkee.kvs.ac.in |
KV ITBP JOSHIMATH | Uttarakhand | https://joshimathitbp.kvs.ac.in |
KV BHIMTAL | Uttarakhand | https://bhimtal.kvs.ac.in |
KV (IVRI) MUKTESHWAR | Uttarakhand | https://mukteshwarivri.kvs.ac.in |
KV BIRPUR DEHRADUN | Uttarakhand | https://dehradunbirpur.kvs.ac.in |
KV ITBP DEHRADUN | Uttarakhand | https://dehradunitbp.kvs.ac.in |
KV AUGUSTYAMUNI | Uttarakhand | https://augustyamuni.kvs.ac.in |
KV NO. 1 BANBASA CANTT | Uttarakhand | https://no1banbasacantt.kvs.ac.in |
KV KASHIPUR | Uttarakhand | https://kashipur.kvs.ac.in |
KV SOURKHAND TEHRI | Uttarakhand | https://sourkhandtehri.kvs.ac.in |
KV BHEL HARDWAR | Uttarakhand | https://hardwarbhel.kvs.ac.in |
KV OFD RAIPUR DEHRADUN | Uttarakhand | https://dehradunoef.kvs.ac.in |
KV IMA DEHRADUN | Uttarakhand | https://dehradunima.kvs.ac.in |
KV GOPESHWAR | Uttarakhand | https://gopeshwar.kvs.ac.in |
KV MUSSOORIE | Uttarakhand | https://mussoorie.kvs.ac.in |
KV UTTARKASHI | Uttarakhand | https://uttarkashi.kvs.ac.in |
KV NHPC NO. 2 BANBASA | Uttarakhand | https://no2banbasa.kvs.ac.in |
KV RAIWALA | Uttarakhand | https://raiwala.kvs.ac.in |
KV RISHIKESH | Uttarakhand | https://rishikesh.kvs.ac.in |
KV FRI DEHRADUN | Uttarakhand | https://fridehradun.kvs.ac.in |
KV NO. 1 ROORKEE | Uttarakhand | https://no1roorkee.kvs.ac.in |
KV BAGESHWAR | Uttarakhand | https://bageshwar.kvs.ac.in |
KV ONGC DEHRADUN | Uttarakhand | https://ongcdehradun.kvs.ac.in |
KV LOHAGHAT | Uttarakhand | https://lohaghat.kvs.ac.in |
KV DEHRADUN CANTT UPPER CAMP | Uttarakhand | https://dehraduncantt.kvs.ac.in |
KV ALMORA | Uttarakhand | https://almora.kvs.ac.in |
KV KASAUNI | Uttarakhand | https://kasauni.kvs.ac.in |
KV RAJGARHI | Uttarakhand | https://rajgarhi.kvs.ac.in |
KV NHPC DHARCHULA | Uttarakhand | https://dharchulanhpc.kvs.ac.in |
KV RANIKHET | Uttarakhand | https://ranikhet.kvs.ac.in |
KV DR. RAJENDRA PRASAD | Delhi | https://drrajendraprasadpe.kvs.ac.in/ |
KV KATHMANDU | https://www.kvkathmandu.net/ | |
KV MOSCOW | http://www.kendriyavidyalaya-moscow.org/ | |
KV TEHRAN | https://www.kvtehran.ir | |
KV SEC – 8 R.K. PURAM | Delhi | https://rkpuramsec8.kvs.ac.in |
KV MASJID MOTH | Delhi | https://masjidmoth.kvs.ac.in |
KV VASANT KUNJ | Delhi | https://vasantkunj.kvs.ac.in |
KV ANDREWS GANJ | Delhi | https://andrewsganj.kvs.ac.in |
KV VIKASPURI | Delhi | https://vikaspuri.kvs.ac.in |
KV NO. 4 DELHI CANTT KANDHAR LINES | Delhi | https://no4delhicantt.kvs.ac.in |
KV NO. 2 DELHI CANTT | Delhi | https://no2delhicantt.kvs.ac.in |
KV PITAMPURA | Delhi | https://pitampura.kvs.ac.in |
KV SEC – 25 ROHINI | Delhi | https://rohinisec25.kvs.ac.in |
KV NO. 3 DELHI CANTT | Delhi | https://no3delhicantt.kvs.ac.in |
KV NEW MEHRAULI ROAD JNU | Delhi | https://newmehrauliroadjnu.kvs.ac.in |
KV PRAGATIVIHAR | Delhi | https://pragativihar.kvs.ac.in |
KV BSF CHHAWLA CAMP | Delhi | https://chhawalacampbsf.kvs.ac.in |
KV KESHAVPURAM | Delhi | https://keshavpuram.kvs.ac.in |
KV (CRPF) JHARODA KALAN | Delhi | https://jharodakalan.kvs.ac.in |
KV INA COLONY | Delhi | https://inacolony.kvs.ac.in |
KV SEC – 12 DWARKA | Delhi | https://dwarkasec12.kvs.ac.in |
